Repton Dubai School Fees for Academic Year 2024-25
At Repton Dubai, we are committed to providing an exceptional education that prepares our students for a successful future.
Our fee structure reflects the high-quality facilities, comprehensive curriculum, and outstanding teaching staff that contribute to our students' holistic development.
Early Years
Year | Term 1 | Term 2 | Term 3 | Total |
---|---|---|---|---|
FS1 | AED 22,346 | AED 16,760 | AED 16,760 | AED 55,865 |
FS2 | AED 24,631 | AED 18,473 | AED 18,473 | AED 61,578 |
Junior School
Year | Term 1 | Term 2 | Term 3 | Total |
---|---|---|---|---|
Year 1 | AED 25,259 | AED 18,944 | AED 18,944 | AED 63,147 |
Year 2 | AED 25,259 | AED 18,944 | AED 18,944 | AED 63,147 |
Year 3 | AED 26,080 | AED 19,560 | AED 19,560 | AED 65,200 |
Year 4 | AED 26,289 | AED 19,717 | AED 19,717 | AED 65,722 |
Year 5 | AED 29,684 | AED 22,263 | AED 22,263 | AED 74,209 |
Year 6 | AED 29,684 | AED 22,263 | AED 22,263 | AED 74,209 |
Senior School
Year | Term 1 | Term 2 | Term 3 | Total |
---|---|---|---|---|
Year 7 | AED 31,703 | AED 23,777 | AED 23,777 | AED 79,258 |
Year 8 | AED 32,972 | AED 24,729 | AED 24,729 | AED 82,429 |
Year 9 | AED 33,817 | AED 25,363 | AED 25,363 | AED 84,542 |
Year 10 | AED 37,199 | AED 27,899 | AED 27,899 | AED 92,997 |
Year 11 | AED 37,199 | AED 27,899 | AED 27,899 | AED 92,997 |
Year 12 | AED 40,158 | AED 30,118 | AED 30,118 | AED 100,394 |
Year 13 | AED 40,158 | AED 30,118 | AED 30,118 | AED 100,394 |
Boarding School
Year | Full Boarding (Sunday to Saturday) | Weekly Boarding (Sunday to Thursday) |
---|---|---|
Years 7 to 13 | AED 72,000 | AED 66,500 |